| 20 15 Visioneers | Chief Visioneer Officer |
| 3M Co | Data Scientist, Solventum |
| 424 Capital | Analyst, Life Science M & A |
| Abbott Labs | Analytics Mgr, R&D |
| AbbVie | Assoc Dir Data & Digital Strategy, Bioprocessing Dev |
| Abbvie | Assoc Engineer, Genomics Data |
| AbbVie | Business Systems Analyst, Information Research |
| Abbvie | Dir Venture Capital |
| Abbvie | Graph Database Architect, Enterprise |
| AbbVie | Principal Data Scientist, Data Science |
| AbbVie | Sr Data Scientist, Dev Sciences |
| AbbVie | Sr Scientific Dir & Head, Precision Medicine Rheumatology & Fibrosis |
| Abbvie Bioresearch Ctr | Sr Business Systems Consultant, R&Ds |
| AbbVie Inc | Data Scientist, Information Research |
| AbbVie Inc | Dir Data Engineering, Information Research |
| AbbVie Inc | Global Lead, Pharma Discovery |
| AbbVie Inc | Head Bioinformatics Engineering, R&D |
| AbbVie Inc | Principal Research Data Scientist, Generative AI Applications |
| AbbVie Inc | Research Fellow & Head of AI, R&D Information Research |
| AbbVie Inc | RWD Analytics Lead, Data Science & Analytics |
| AbbVie Inc | Sr Data Scientist, BTS Information Research |
| AbbVie Inc | Sr Data Scientist, Information Research |
| AbbVie Inc | Sr Machine Learning Engineer, Convergence AI & Data Analytics |
| AbbVie Ltd | Dir Epidemiology, Catalyst for R&D Digital & Data Convergence |
| Abiomed Inc | Dir Academic Research, R&D |
| Acrivon Therapeutics | Assoc Dir Bioinformatics, AP3 |
| Acrivon Therapeutics | Scientist, Bioinformatics |
| Acrivon Therapeutics | VP & Head of Data Science |
| Acuitas Therapeutics | Sr Dir IT |
| Adaptive Phage Therapeutics | Dir Product Dev |
| Adiso Therapeutics | CEO |
| Advanced Chemistry Dev Inc | President |
| Advanced Chemistry Dev Inc | VP Global Sales |
| Advanced Chemistry Dev Inc | VP Innovation & Informatics Strategy |
| Affini T Therapeutics Inc | Assoc Dir Computational Biology, Translational Medicine |
| Affini T Therapeutics Inc | Head, IT |
| Agilisium Consulting Pvt Ltd | Chief Customer Officer, Sales |
| Agilisium Consulting Pvt Ltd | Life Science SME |
| Aidaka LLC | CEO & Founder |
| AION Labs | Chief Technology Officer |
| Akrivia Health | CEO, Corp |
| Alameda County Public Health Dept | Deputy Dir IS |
| Alexion AstraZeneca Rare Disease | Dir Research & Product Dev |
| Alexion AstraZeneca Rare Diseases | Clinical Dev Scientist, Cardiomyopathies & Metabolic Therapeutics |
| Alibaba Cloud | |
| Alkermes Inc | Dir Computational Chemistry |
| Alltrna Inc a Flagship Pioneering Co | Data Engineer, R&D |
| Almaden Genomics | CEO |
| Almaden Genomics | Data & Informatics Svcs Lead |
| Almaden Genomics | Dir Bus Dev |
| Almaden Genomics | Sr Dir Product Mgmt |
| Alnylam Pharmaceuticals Inc | Assoc Dir Strategic Technologies |
| Alnylam Pharmaceuticals Inc | Sr Lab Engineer, Lab IT |
| Altair | VP Healthcare & Life Sciences |
| Altair Engineering | Dir Sales |
| Altair Engineering | Sr Dir, Strategic Relationships |
| Altair Engineering | VP, Data Analytics |
| AlzForum Foundation Inc | Dir Innovation Dev |
| Amazon Web Service | Specialist Solutions Architect HPC, WWSO |
| Amazon Web Svcs | Dir US HCLS, AGS |
| Amazon Web Svcs | Principal Solutions Architect, HealthOmics |
| Amazon Web Svcs | Principal Solutions Architect, Sales |
| Amazon Web Svcs | Solutions Architect |
| Amazon Web Svcs | Solutions Architect, Solutions Architecture |
| Amazon Web Svcs | Sr GTM Specialist, HPF for Healthcare & Life Sciences |
| Amazon Web Svcs | Sr Partner Solutions Architect, Healthcare & Life Sciences |
| Amazon Web Svcs | Sr Product Mgr, HealthOmics |
| Amazon Web Svcs | Sr Solutions Architect, Worldwide Specialist Organization |
| Amazon Web Svcs Inc | Principal Healthcare & Life Sciences Bus Dev, Venture Capital & Startups |
| Amazon Web Svcs LLC | Bus Dev & Healthcare Life Sciences, WWSO |
| Amazon Web Svcs LLC | Sr Genomics Consultant, HealthOmics |
| Amazon Web Svcs LLC | World Wide Life Sciences Bus Dev Leader |
| Amazon Web Svcs LLC | WW Genomics Tech Lead, PublicSector |
| Amgen | Assoc Dir Data Sciences, Process Dev |
| Amgen Inc | Dir IS, Enterprise Engineering & Analytics |
| Amgen Inc | Scientific Assoc Dir, Discovery Research |
| Amgen Inc | Sr Assoc Data Scientist, Process Dev |
| Amgen Inc | Sr Mgr, Data Sciences |
| Amino | Client Dir Amino Data Ltd |
| Amino | SVP & COO |
| Amiti Ventures | Managing Partner & Founder, Invesment Team |
| Amity University | Assoc Prof, Bioinformatics & Computational Biology |
| Angelini Pharma S p A | Data Scientist External Innovation, R&D |
| Ani Biome | Head of R&D |
| Ani Biome | Head of Science |
| Antech Diagnostics | Veterinary Clinical Pathologist, Clinical Pathology |
| APIS Assay Technologies Ltd | Head Operations, Bioinformatics |
| Apps Associates | Sr Dir Life Sciences, Advisory Life Sciences |
| Apps Associates | VP, Data Analytics & AI |
| Appsilon Sp zoo | Business Mgr |
| Appsilon Sp zoo | Chief of Staff |
| ArcherDX an Integrated DNA Technologies Co | Bioinformatics Applications Mgr, Molecular Genetics |
| Archetype Therapeutics Inc | CoFounder & CEO, Archetype Therapeutics Inc |
| Ardigen | Chief Commercial Officer |
| Ardigen SA | Dir Software Engineering Ctr of Excellence |
| Ardigen SA | Head of Marketing |
| Ardigen SA | Lead Nextflow Developer |
| Ardigen SA | Sr Bus Dev Mgr, US Market |
| Arena BioWorks | Sr Principal Computational Scientist, Data Engineering & Data Science |
| Ariana Pharma | EVP Regulatory Affairs |
| Ariana Pharma | President & CEO |
| Arista Networks | Account Mgr, Sales |
| Arista Networks | AI HPC Technical Lead |
| Arista Networks | Sales Dir, Storage Cloud Worldwide Sales |
| Arista Networks | Tech Solutions Engineer Customer Engineering |
| ArkeaBio | Bioinformatics Engineer, Computational Biology |
| ARPA H Advanced Research Projects Agcy for Health | COO |
| Arrayo | Bus Dev Mgr |
| Arrayo | Bus Dev Mgr |
| Arrayo | Bus Dev Mgr |
| Arrayo | Exec VP |
| Arrowhead Pharmaceuticals Inc | Sr Mgr, Research Informatics |
| Arsenal Capital Partners | Operating Partner, Healthcare |
| Arsenal Capital Partners | Partner & Dir Digital & Analytics & AI, Digital & Analytics & Artificial Intelligence |
| Arsenal Capital Partners | Principal, Healthcare Private Equity |
| Arxspan | Consultant |
| Asahi Kasei Pharma Co Ltd | IT Expert, Research Ctr |
| AsedaSciences Inc | Co Founder & CEO |
| AsedaSciences Inc | Interim CTO |
| Astellas Pharma Inc | Assoc Dir Platform Sciences & Modalities & DX Lead, Applied Research & Operations |
| Astellas Pharma Inc | Sr Mgr, Techonology & Mfg |
| Astellas Pharma US Inc | Sr Dir Digital Strategy & Capabilities, Strategy & Ops |
| AstraZeneca | Assoc Dir Data Science & AI |
| AstraZeneca | Clinical Business Analyst, R&D IT |
| AstraZeneca | Drug Discovery IT Capability Lead, R&D IT |
| AstraZeneca | Head IT, Dev & Late Therapeutic Areas |
| AstraZeneca | Head, CPSS Imaging & Data Analytics |
| AstraZeneca | IT Clinical Lead, R&D IT |
| AstraZeneca | Project Mgr |
| AstraZeneca | Scientist, Early Oncology |
| AstraZeneca | Sr Software Engineer, R&D IT |
| AstraZeneca | Technology Advisor |
| AstraZeneca | Technology Advisor, IT |
| AstraZeneca Pharmaceuticals | Data Strategy Lead, Oncology Translational Medicine |
| AstraZeneca Pharmaceuticals | Dir Tech Innovation, IT |
| AstraZeneca Pharmaceuticals | Engineering Team Lead, Augmented DMTA |
| AstraZeneca Pharmaceuticals | Innovation Dir |
| AstraZeneca Pharmaceuticals | Product Lead, R&D IT |
| AstraZeneca Pharmaceuticals | Sr Dir, Oncology Data Science |
| AstraZeneca Pharmaceuticals | Sr Software Engineer, R&D IT |
| AstraZeneca Pharmaceuticals Inc | Dir Epidemiology & Real World Science |
| AstraZeneca R&D | CEO, BioVentureHub |
| AstraZeneca UK Ltd | Scientific Computing Platform Lead, R&D IT |
| Astrix Inc | Dir Strategic Partnerships, Sales |
| Astrix Inc | VP |
| Astrix Technology Grp | Dir Bus Dev, Sales |
| Astrix Technology Grp | Exec Dir EMEA |
| Astrix Technology Grp | Managing Dir Client Success, Astrix Consulting |
| Astrix Technology Grp | Sr Client Partner & Exec Dir, Sales |
| Astrix Technology Grp | VP Global Bus Dev |
| Astrix Technology Grp | VP Sales |
| Atorus Research | CEO |
| Atria Ventures | General Partner |
| Aura Biosciences Inc | Sr Dir IT, Oncology Targeted Therapies |
| Autoscribe A Xybion company | Sales Consultant, Software Solutions |
| Avenga | Delivery Svc Mgr, Dev Operations |
| Avenga | VP Engagement |
| AVEO Oncology | VP IT |
| AviadoBio | Dir IT |
| Axel Johnson Inc | VP |
| Azenta Life Sciences | Account Mgr, Informatics |
| Azenta Life Sciences | Product Marketing Mgr |
| Azenta Life Sciences | Sr Account Mgr, Sales |
| Azurity Pharmaceuticals Inc | VP Portfolio Mgmt |
| Bahwan CyberTek Inc | Dir Consulting |
| BairesDev | Dir Client Solutions |
| BairesDev | Dir Client Solutions |
| Barcelona Supercomputing Ctr | PostDoc, Life Sciences |
| Barrington James Ltd | Exec Dir, Global Contracts |
| Basepair | Chief Commercial Officer |
| Basepair Inc | Engineering Lead, Tech |
| Bavarian Nordic Inc | Dir, R&D Systems Applications |
| Bay State IT | Dir Sales & Marketing |
| Bayer AG | Master Data Mgr, Data Science & Artificial Intelligence |
| Be Biopharma Inc | Sr Dir & Head, Bioinformatics |
| Benchling | Head of Automation & Analytics, Product Mgmt |
| Benchling | Product Mgr, Lab Automation Framework |
| Benchling | Sales Development Rep |
| Benchling | Sales Lead, E Coast Sales |
| Benchling | Scientific Solutions Consultant |
| Benchling | Sr Field Marketing Mgr |
| Benchling | Team Lead, Tech Solutions Consulting |
| Bessemer Venture Partners | Investor |
| Betteromics | CEO |
| Betteromics | Chief Commercial Officer, Sales |
| Betteromics | Chief Product Officer |
| Betteromics | CISO, Engineering |
| Betteromics | CTO, Technology |
| Beyondsoft | Assoc Dir Sales, Healthcare & Life Sciences |
| Beyondsoft | Business Grp Head, Healthcare & Life Sciences & Digital Interactive |
| BeyondSoft | Head of Sales |
| BHDP Architecture | Mgr Bus Dev, Architecture |
| BigOmics Analytics SA | Account Exec, Sales |
| Bill & Melinda Gates Medical Research Institute | Bioinformatics Scientist, Biostatistics & Data Science |
| Bill & Melinda Gates Medical Research Institute | Clinical Systems & Infrastructure Leader, Biostatistics & Data Science |
| Binariks | VP Digital Health Solutions |
| Binocular Vision Co Ltd | Managing Dir |
| Bio Neos Inc | VP Bus Dev |
| Bio Techne | Dir Software Engineering |
| BioAI Health | CSO & President, R&D |
| BioBam Bioinformatics SL | CEO, Bioinfo |
| BioBam Bioinformatics SL | Sr Solution Architect, Cloud Solutions |
| Biogen | Sr Scientist, Translational Sciences |
| BioHaven Ltd | Research Scientist |
| BioInvent Intl AB | Principal Scientist, Preclinical Research |
| BioIT World & Diagnostics World | Editorial Dir |
| BioLib Technologies ApS | CEO, R&D |
| BioMarin Pharmaceutical Inc | Assoc Dir Statistical Science |
| BioMarin Pharmaceutical Inc | Software Systems Engineer, R&D IT |
| BioNTech | Sr System Engineer, Global Analytics Platform |
| BioNTech US | Assoc Dir & Business Analyst, Clinical Data Science Solution Support |
| BioNTech US | Assoc Director |
| BioNTech US | Dir Ctr of Data Excellence |
| BioNTech US | Director, Clinical Data Cloud & Data Analytics Sup |
| BioNTech US | Solutions Architect Director, Healthcare R&D Digital & Data Transformation |
| BioNTech US | Sr Dir of Life Cycle Mgmt R&D Digital |
| Biopharm Partners | Consultant, Biopharm Partners |
| Biopharma & Life Sciences | CIO, Biopharma & Life Sciences |
| BioPhy | CoFounder & CEO |
| Bioptimus | Principal Research Scientist |
| BioQuick News | Editor & Publisher |
| Biorelate Ltd | CEO |
| Biorelate Ltd | Consultant, Consulting |
| Biorelate Ltd | Field Applications Specialist, Sales |
| Biorelate Ltd | Head Sales, EMEA |
| Biorelate Ltd | Specialist Field Applications, Professional Svcs |
| Biorelate Ltd | Sr Bus Dev |
| Biorelate Ltd | VP Sales & Marketing |
| BioRender | Account Exec, Sales |
| BioRender | Client Success Mgr, Customer Succes |
| BioRender | Field & Events Mgr |
| BioRender | Sales Dir |
| BioTeam Inc | CEO |
| BioTeam Inc | Co Founder & Fellow |
| BioTeam Inc | Marketing Mgr |
| BioTeam Inc | Principal Consultant |
| BioTeam Inc | Principal Consultant, Software Engineering Svcs |
| BioTeam Inc | Principal, Consulting Svcs |
| BioTeam Inc | Sr Scientific Consultant |
| BioTeam Inc | Sr Scientific Consultant, Consulting |
| Biotrends Research | Sr Consultant & Dir, Biotrends Research |
| BioTuring Inc | Biomedical Scientist |
| BioTuring Inc | CEO, Science |
| Biovision Ventures GP Sarl | Managing Partner |
| Birlasoft Solutions Inc | Assoc VP Life Sciences Bus Dev, Life Sciences & Healthcare |
| Birlasoft Solutions Inc | Assoc VP, Life Sciences |
| Birlasoft Solutions Inc | Principal Architect, Life Sciences & Healthcare |
| Birlasoft Solutions Inc | Program Dir, Lifesciences & Healthcare |
| Birlasoft Solutions Inc | Program Mgr, Practice |
| Birlasoft Solutions Inc | VP Life Sciences & Healthcare |
| Blackwood King LLC | |
| Blue Mountain Quality Resources | Product Mgr, R&D |
| Blue Mountain Quality Resources | Solutions Engineer Mgr, Sales |
| BlueChiip | Exec VP Bus Dev N America |
| Boehringer Ingelheim Pharma GmbH & Co KG | Data Doman Owner, Clinical Dev & Operations |
| Boehringer Ingelheim Pharmaceuticals Inc | Sr Principal Business Analyst, IT |
| Boehringer Ingelheim Pharmaceuticals Inc | VP & Global Head, Regulatory Intelligence & Policy |
| Booz Allen Hamilton | Chief Scientist, Health |
| Boston Business Journal | Reporter, Life Sciences |
| Boston Millennia Partners | Founder & Managing Partner |
| Boston Scientific Corp | Principal Software Engineer |
| Boulder BioComputing Inc | Sales |
| Boulder BioConsulting Inc | Principal Consultant |
| Boulder BioConsulting Inc | Scientific Consultant |
| Boundless Bio Inc | Venture Partner ARCH Venture & CFO |
| Box Inc | Account Exec, Sales |
| Box Inc | Large Enterprise Account Exec, Large Enterprise Accounts |
| Box Inc | Managing Dir, Global Life Sciences |
| Box Inc | Solutions Engineer |
| BP Biosciences Ctr | Mgr Computational Sciences, Applied Sciences |
| BPGbio | Assoc Dir AI & Machine Learning, Analytics |
| BPGbio | President & CEO |
| Break Through Cancer | Chief Data Officer, Data Science |
| Break Through Cancer | Data Engineer, Data Science |
| Break Through Cancer | Data Science Engineer |
| Break Through Cancer | Engineer, Data Science |
| Bridge Informatics | Founder & CEO, Informatics |
| Brigham & Womens Hospital | IS Mgr, Channing Lab |
| Brigham & Womens Hospital | Programmer & Data Analyst, Network Medicine |
| Brigham & Womens Hospital | Project Mgr, Bioinformatics & Channing Div of Network Medicine |
| Brigham & Women's Hospital | Data Mgr, Chemistry |
| Bristol Myers Squibb | Assoc Dir & IT Business Partner, R&D IT & Data & Analytics |
| Bristol Myers Squibb | Semantic Data Products Research |
| Bristol Myers Squibb | Sr VP, Research & IT |
| Bristol Myers Squibb Co | Assoc Dir Research IT |
| Bristol Myers Squibb Co | Dir Research IT |
| Bristol Myers Squibb Co | IT Partner, Research IT |
| Bristol Myers Squibb Co | Product Mgr, Drug Dev Data & Analytics IT |
| Bristol Myers Squibb Co | Product Owner Molecular Invention, Research IT |
| Bristol Myers Squibb Co | Sr Dir Drug Dev Innovation & Digital Health, Business Insights & Analytics |
| Bristol Myers Squibb Co | Sr Principal Scientist, KSR & IPS |
| Broad Institute | Assoc Dir Data IS, Center for the Development of Therapeutics |
| Broad Institute | Assoc Dir Translational Analysis |
| Broad Institute | Creative Lead, Medical & Population Genetics |
| Broad Institute | Data Science, Broad Institute |
| Broad Institute | Dir Operations & Dev |
| Broad Institute | Head of Product, Data Sciences Platform |
| Broad Institute | Principal Analytics Engineer, Genomics Platform |
| Broad Institute | Product Strategy & Marketing, Data Sciences Platform |
| Broad Institute | Sr Dir Clinical Strategy & Product Dev, Genomics Platform |
| Broad Institute | Sr Principal Software Engineer, Genomics Platform |
| Broad Institute | Sr Science Writer, Data Sciences Platform |
| Bruker Switzerland AG | Sr Mgr, New Bus Dev |
| BullFrog AI | CEO |
| BullFrog AI | Principal Data Scientist |
| BullFrog AI | VP Artificial Intelligence, AI |
| BullFrog AI | VP Bus Dev, Sales & Marketing |
| Burma Road Ventures | CEO, Burma Road Ventures |
| BVCF Mgmt Ltd | Venture Partner, Investment |
| California Institute of Technology | Bren Prof of Biology, Biology & Biological Engineering |
| California Medical Innovations Institute Inc | Research Assoc Prof, FAIR Data Innovations Hub |
| Calissa Therapeutics | CEO & Founder |
| Cambridge Computer Svcs Inc | Sales Coordinator |
| Cambridge Crystallographic Data Ctr Inc | CEO |
| Cambridge Crystallographic Data Ctr Inc | Research & Applications Scientist, Computational & Data Sciences |
| CaNERDian | Actor & Writer & Dir & Creator, The Tech Bandits |
| Capish Inc | VP Operations |
| Cargill Inc | Principal Biotechnologist, Biotechnology R&D |
| Caris Life Sciences | Dir & Program Mgr BioPharma Bus Dev |
| Caris Life Sciences | Dir Bus Dev |
| CAS | Sr Product Mgr, Product Mgmt |
| Catenion GmbH | Data Scientist |
| Causaly Inc | Account Exec |
| Causaly Inc | CEO & Co Founder, Exec |
| Causaly Inc | Chief Revenue Officer, Commercial |
| Causaly Inc | Co Founder & CTO |
| Causaly Inc | Dir, Product |
| Causaly Inc | Scientific Liaison |
| CBS Boston | News Anchor, WBZ TV News |
| Cedars Sinai Medical Ctr | Visiting Postdoctoral Scientist |
| Cell Signaling Technology Inc | Dir Lab Informatics, Ditial & IT |
| Cell Signaling Technology Inc | VP Digital & IT |
| Cellarity | Chief Data Officer |
| Cerevel Therapeutics LLC | CIO |
| Cerevel Therapeutics LLC | Head of Enterprise Architecture & Analytics, Digital Technology & Analytics & Innovation |
| Cerevel Therapeutics LLC | VP Innovation & R&D Technology, IT |
| Certara USA Inc | Bus Dev Rep |
| Certara USA Inc | CEO |
| Certara USA Inc | Chief Marketing Officer |
| Certara USA Inc | Dir & Leader, Global Portfolio |
| Certara USA Inc | Dir Marketing |
| Certara USA Inc | Dir of Product, AI |
| Certara USA Inc | Enterprise Acct Mgr, Bus Dev |
| Certara USA Inc | Enterprise Acct Mgr, Bus Dev |
| Certara USA Inc | Exec Dir Scientific Informatics |
| Certara USA Inc | Global Account Mgr |
| Certara USA Inc | Global Account Mgr, Sales |
| Certara USA Inc | Global Strategic Acct Exec, Software |
| Certara USA Inc | Mgr Scientific Informatics, Software |
| Certara USA Inc | President & Chief Commercial Officer, Software |
| Certara USA Inc | Simcyp Portfolio Account Mgr |
| Certara USA Inc | Sr Dir Global Partnerships & Alliances, Software |
| Certara USA Inc | Sr Dir, Demand Generation |
| Certara USA Inc | Sr Scientific Informatics Consultant, Software |
| Certara USA Inc | Sr VP & Head of AI, Software |
| Certara USA Inc | VP Global Sales Software |
| Certara USA Inc | VP Sales, Predictive Technologies Commercial |
| CGI | Dir Consulting Svcs, Health & Life Sciences |
| CGI | VP Healthcare Sector Leader, Health & Life Sciences |
| Chan Soon Shiong Institute of Molecular Medicine at Windber | Sr Dir Biomedical Informatics Infrastructur, BMIX |
| Charite University of Medicine | Postdoc & Lecturer |
| CHDI Foundation Inc | Dir Informatics |
| CHDI Foundation Inc | Dir Information Technology |
| Chemaxon | Account Mgr, US Account Mgmt |
| Chemaxon | Application Scientist, Sales |
| Chemaxon | Application Scientist, US Sales |
| ChemAxon | CEO |
| ChemAxon | Chief Product Officer, Sales |
| Chemaxon | Head Bus Dev |
| Chemaxon | Head of Customer Success, Professional Svcs |
| ChemAxon | Sales Dir, EU & Americas |
| ChemAxon | Sr Event Mgr, B2B Marketing |
| Chemical.ai | Bus Dev Exec |
| Chemical.ai | Head, Growth |
| Chinook Therapeutics Inc | Scientist, Computational Biology & Research Informatics |
| CHOC Childrens Hospital Orange County | Clinical Informatics, Information Svcs |
| Chugai Pharmaceutical Co Ltd | Head, Science & Technology Intelligence |
| Chugai Pharmaceutical Co Ltd | Researcher, Discovery Chemistry |
| Chugai Pharmaceutical Co Ltd | Researcher, Protein Science |
| Circle Pharma Inc | Mgr Research Technology, Research Operations |
| CitiusTech Inc | Exec Dir Life Sciences |
| City of Hope Beckman Research Institute | Sr VP Informatics |
| City Therapeutics | Dir Computational Biology, Discovery |
| Cleveland Clinic Foundation | GM, Bus Dev & Licensing & Licensing Innovations |
| CliniSys | Dir, Technical Program Cloud Systems |
| CLOVERTEX | CEO, Sales |
| CLOVERTEX | COO, Exec Mgmt |
| CLOVERTEX | High Performance Computing Practice Mgr, Scientific Cloud Computing |
| CLOVERTEX | Sales Dir |
| Code Ocean Inc | Account Exec, Sales |
| Code Ocean Inc | Bioinformatics Scientist |
| Code Ocean Inc | Customer Success Mgr |
| Code Ocean Inc | Sr Account Exec |
| Code Ocean Inc | Sr Account Exec, Sales |
| Code Ocean Inc | VP Sales |
| Cognition Corp | Founder, Exec |
| Colaberry Inc | VP Bus Dev, Marketing |
| Colaberry Inc | VP Strategic Partnerships, Marketing |
| Cold Spring Harbor Lab | Research |
| Collaborative Drug Discovery Inc | Customer Engagement Scientist, Support |
| Collaborative Drug Discovery Inc | Customer Engagement Specialist, Support |
| Collaborative Drug Discovery Inc | Dir Bus Dev |
| Collaborative Drug Discovery Inc | Dir Bus Dev |
| Collaborative Drug Discovery Inc | Dir Bus Dev, Sales |
| Collaborative Drug Discovery Inc | Dir Bus Dev, Sales |
| Collaborative Drug Discovery Inc | Research Scientist, Research Informatics |
| Colorado State University | Postdoctoral Research Fellow, Clinical & Translational Sciences Institute |
| Combinatics Inc | CEO |
| Combinatics Inc | Consultant |
| Commonwealth of Massachusetts | Secretary of Economic Dev |
| ConcertAI | Sr Dir of Product, Digital Trial Solutions |
| ConcertAI | VP Strategic Partnerships, Corp |
| Concerto Biosciences Inc | Sr Data Scientist, Data & Software |
| Console Connect | Assoc VP Sales, Americas Enterprise |
| Console Connect | Bus Dev Mgr, Sales |
| Console Connect | Bus Dev Mgr, Sales |
| Console Connect | Presales Engineer |
| Console Connect | Sales |
| Console Connect | Sr Marketing Exec, Marketing & Communications |
| Consultant | Bristol Myers Squibb |
| Consultant | Founder & CEO, Clora Inc |
| Consultant | Independent Consultant, Crossing the Chasm BioSciences |
| Consultant | Principal, Strategic Statistics |
| Consultant | Sr VP Digital & Global Head, AI & ML Analytics & Data |
| Consultant | Sr VP Public Relations, Incenter Marketing |
| ConvergeHEALTH by Deloitte | Managing Dir, Life Sciences & Healthcare |
| Copyright Clearance Ctr | Assoc Sales Dir |
| Copyright Clearance Ctr | Dir Sales, Licensing |
| Copyright Clearance Ctr | Exec VP & CTO Engineering |
| Copyright Clearance Ctr | Principal Product Mgr Data & Analytics, Product Mgmt |
| Copyright Clearance Ctr | Product Solutions Mgr, Corp Business |
| Copyright Clearance Ctr | Sales Dir |
| Copyright Clearance Ctr | Sales Solution Engineer, Licensing |
| Copyright Clearance Ctr | Sr Client Engagement Mgr, Operations |
| Copyright Clearance Ctr | VP & Managing Dir, Product |
| Cornell University | Asst Prof, PreMed |
| Cornell University | Co Dir, Bioinformatics Facility |
| Cornell University | Programmer & Analyst, Institute of Biotechnology |
| Cornell University | Programmer Analyst, Biotechnology |
| COTA Inc | President & CEO |
| Creighton HealthTech | Founder & President, Creighton HealthTech |
| Cresset | Account Mgr, Sales Dev |
| Cresset | Bus Dev Mgr |
| Cresset | CEO & CTO, Cresset Group |
| Cresset | Commercial Dir |
| Crestone Inc | Sr Project Mgr, Project Mgmt R&D |
| cTAP | Founder & Exec Dir |
| Ctr for Dev of Advanced Computing | Scientist E, Bioinformatics Grp |
| Ctr for Research & Technology Hellas | Sr Researcher, Institute of Applied Biosciences |
| Cultivarium | Data Scientist, Engineering |
| CureVac Belgium SA | VP Bioinformatics |
| CureVac SE | Assoc Dir Bioinformatics |
| Curie Bio | Sr VP & CSO Partner Team |
| Curlew Research | Founder & CTO |
| Cytel Inc | GM, Therapeutic Dev |
| Cytokinetics Inc | Dir Informatics |
| Cytokinetics Inc | Mgr & Informatics Developer III, Discovery Informatics |
| CytomX Therapeutics Inc | Sr Dir IT |
| Daiichi Pharmaceutical Co Ltd | Sr Research Innovation Planning Dir |
| Daiichi Sankyo Inc | Competitive Intelligence, Finance |
| Daiichi Sankyo Inc | Sr Dir Data Science & Engineering |
| Dana Farber Cancer Institute | Managing Partner |
| Dana Farber Cancer Institute | Team Lead, Research Computing Svcs |
| Dark Intelligence Grp | Exec Publisher & GM |
| Dartmouth College | Quantum Information Researcher |
| Dassault Systemes | BIOVIA Brand Rep |
| Dassault Systemes | Sr Sales Specialist, Life Sciences & Healthcare |
| Dassault Systemes Americas Corp | Dir Solutions Marketing |
| Dassault Systemes Americas Corp | Global Client Exec, Sales |
| Dassault Systemes BIOVIA | Managing Partner, Clinical Strategic Solutions |
| Dassault Systemes BIOVIA Corp | Application Scientist, Biosciences |
| Dassault Systemes BIOVIA Corp | Solution Sales Specialist |
| Dassault Systemes BIOVIA Corp | Sr Brand Marketing Mgr |
| Data Science | Data Scientist, Data Science |
| Data4Cure Inc | CEO |
| DataArt | VP Innovation & AI Solutions, Healthcare |
| Databricks Inc | VP & Global Industry Lead, Healthcare & Life Sciences |
| DataRobot Inc | Data Scientist & GM, Time Series |
| Datavisyn | CEO |
| Datavisyn | CTO |
| Datavisyn | R&D Lead |
| DeepCure Inc | Chief Technology Officer |
| Dell EMC | Consultant, UDS Marketing Healthcare & Life Sciences |
| Dell EMC | Global Business Lead Healthcare UDS & CTO Digital, UDS Business |
| Dell EMC | Global CTO, Life Sciences & Healthcare |
| Dell Technologies | Chief Digital Health Officer, Healthcare & Life Sciences Global Alliances |
| Dell Technologies | Client Exec |
| Dell Technologies | Solution Architect, Life Sciences |
| Dell Technologies | UDS Marketing Healthcare & Life Sciences, UDS Product Marketing |
| Deloitte | Marketing Dir |
| Deloitte | Sr Mgr, S&A |
| Deloitte & Touche LLP | Sr Mgr, Life Sciences R&D |
| Deloitte Consulting LLP | Bioinformatician, Federal Health & AI |
| Deloitte Consulting LLP | Specialist Leader |
| DENTSPLY | Sr Applications Mgr Operations, Supply Chain |
| Dewpoint Therapeutics GmbH | Sr Dir Exploratory Sciences |
| Dexcom Inc | Staff Enterprise Applications Developer, IT Mfg |
| Diagnostic Biochips Inc | Founder & Chief Technology Officer, Operations Mgmt & R&D |
| Diagnostic Biochips Inc | VP Product Dev |
| Diamond Age Data Science | Founder & CEO |
| Digital Health & Corporate Innovation | Exec, Digital Health & Corporate Innovation |
| Digital Science & Research Ltd | Corporate Sales Mgr |
| Digital Science & Research Ltd | Dir Research Analytics, Enterprise Solutions |
| Digital Science & Research Ltd | Key Accounts Dir, Corporate Markets Americas |
| Digital Twin Consortium | Chief Technology Officer |
| Discngine SAS | CEO |
| Discngine SAS | Head, Bus Dev |
| Discngine SAS | Product Mgr, Assay Cloud Analytics |
| Discngine SAS | Scientific Project Mgr, Scientific Project Mgmt |
| Discngine SAS | Sr Consultant |
| DLH Corp | Research Scientist, Public Health Sciences Research |
| DLH Corp | Sr Dir Public Health Research & Svcs |
| DLH Corp | VP & Chief Scientist, Public Health Research Sciences |
| DNAnexus Inc | CEO |
| DNAnexus Inc | CTO |
