| 20 15 Visioneers | Chief Visioneer Officer |
| 20 15 Visioneers | Global Head, Business Ops |
| 20 15 Visioneers | Head of Business Dev NA, Scientific Informatics & Data Mgmt |
| 20 15 Visioneers | Principal Consultant, Advisory |
| 3CLOUD LLC | Principle Tech Strategist, Strategic Accounts |
| AbbVie | ARCH Science & Technology Lead, R&D & Information Research |
| AbbVie | Assoc Bioinformatics Scientist II, Information Research |
| AbbVie | Assoc Dir Business Technology Solutions |
| AbbVie | Assoc Dir Data & Digital Strategy, Bioprocessing Dev |
| Abbvie | Assoc Dir, BTS Operations Science & Technology |
| Abbvie | Assoc Engineer II, Genomics Data |
| AbbVie | Consultant, BTS IR |
| AbbVie | Dir Data Science & Analytics |
| AbbVie | Grp Lead & Principal Data Scientist, Information Research IT |
| Abbvie | Sr Engineer, IT |
| Abbvie | Sr Engineer, Technology II |
| AbbVie Inc | Dir, Clinical Analytics |
| AbbVie Inc | Head Bioinformatics Engineering, R&D |
| AbbVie Inc | Mgr Clinical Analytics, Data & Statistical Sciences |
| AbbVie Inc | Mgr, Data Science & Analytics |
| AbbVie Inc | Principal Research Scientist, Genomics Research Ctr |
| AbbVie Inc | Research Fellow & Head of AI, R&D Information Research |
| Absci | Dir Bioinformatics |
| Absci Corp | Sr VP & Chief AI Officer |
| Acuitas Therapeutics | Sr Dir IT |
| Addition | Investor, Finance |
| Advanced Chemistry Dev Inc | Dir Account Mgmt |
| Advanced Chemistry Dev Inc | VP Global Sales |
| Aera Therapeutics | Assoc Dir Bioinformatics |
| Affini T Therapeutics Inc | Assoc Dir Computational Biology, Translational Medicine |
| Agilent Technologies | Product Mgr, Biomolecular Analysis |
| Agilent Technologies Inc | Sr Product Mgr, Software & Informatics |
| Aiforia Inc | Administrative & Field Marketing Specialist |
| Aiforia Inc | CCO, US Operations |
| Aiforia Inc | Dir Regional Sales |
| Aiforia Inc | Dir, Research Pathology |
| Aiforia Inc | Sales, Sales Desk |
| Aira Matrix | Dir of Sales, Bus Dev |
| Aitia | CBO |
| Akros Pharma Inc | Sr Dir Research Alliance |
| Albert Einstein College of Medicine | Dir Scientific Computing Systems, IT |
| Alexion Pharmaceuticals Inc | Sr Mgr, PMO |
| Alibaba Cloud | Bus Dev Advisor, N America |
| Almaden Genomics | CEO |
| Almaden Genomics | Chief Marketing Officer |
| Almaden Genomics | CSO |
| Almaden Genomics | Dir Bus Dev |
| Almaden Genomics | VP Head of Business Dev |
| Alnylam Pharmaceuticals Inc | IT |
| Altos Labs Inc | Sr Dir, Scientific Computing, & Data & Software |
| AM Creative Strategy | Designer, AM Creative Strategy |
| Amazon | Global Account Mgr, Global Accounts |
| Amazon | Global Head, Genomics Industry Marketing |
| Amazon | Sr Solutions Architect, Global Healthcare |
| Amazon Web Svcs | AI & ML Engineer, Health & Life Sciences |
| Amazon Web Svcs | Bus Dev Lead, HPF for Healthcare & Life Sciences |
| Amazon Web Svcs | Bus Dev Life Sciences, Healthcare & Life Sciences |
| Amazon Web Svcs | GM, Data Exchange |
| Amazon Web Svcs | GTM Specialist, WWSO |
| Amazon Web Svcs | Lead Product Mgmt, HealthAI |
| Amazon Web Svcs | Principal Bioinformatics Architect, Health AI |
| Amazon Web Svcs | Principal GTMS Specialist, Bus Dev |
| Amazon Web Svcs | Principal Strategist, Technology Strategy & Life Sciences |
| Amazon Web Svcs | Principal, Bus Dev & Genomics |
| Amazon Web Svcs | Sr Industry Marketing Mgr, Life Sciences & Genomics |
| Amazon Web Svcs | Sr Mgr, Compute Specialists for Healthcare & Life Sciences |
| Amazon Web Svcs | Sr Mgr, Solutions |
| Amazon Web Svcs | Sr Partner Solutions Architect, Healthcare & Life Sciences |
| Amazon Web Svcs | Sr Partner Solutions Architect, WWCO Partner Core |
| Amazon Web Svcs | Sr Product Mgr, Amazon Omics |
| Amazon Web Svcs | Sr Product Mgr, Amazon Omics |
| Amazon Web Svcs | Sr Solution Architect & Genomics, Solutions Architecture |
| Amazon Web Svcs | Sr Solutions Architect, Artificial Intelligence & Machine Learning |
| Amazon Web Svcs | Sr Solutions Architect, Worldwide Specialist Organization |
| Amazon Web Svcs | Sr Specialist, Containers |
| Amazon Web Svcs | Worldwide Head Precision Medicine & Genomics, Solutions & Strategy |
| Amazon Web Svcs | WW Lead & MultiOmics & MultiModal Data, Healthcare & Life Sciences |
| Amazon Web Svcs LLC | Bus Dev & Healthcare Life Sciences, WWSO |
| Amazon Web Svcs LLC | Compute Solutions Architecture Leader, Worldwide Specialist Organization |
| Amazon Web Svcs LLC | General Mgr, Health AI |
| Amazon Web Svcs LLC | Global Lead, Open Data |
| Amazon Web Svcs LLC | Healthcare & Life Sciences Lead, Data Exchange |
| Amazon Web Svcs LLC | Marketing Head, Life Sciences & Genomics Marketing |
| Amazon Web Svcs LLC | Mgr, AIML |
| Amazon Web Svcs LLC | Principal AI Machine Learning Solutions Architect, Healthcare & Life Sciences |
| Amazon Web Svcs LLC | Principal Developer Advocate |
| Amazon Web Svcs LLC | Principal Solution Architect, Healthcare & Life Sciences |
| Amazon Web Svcs LLC | Principal Solutions Architect |
| Amazon Web Svcs LLC | Solutions Architect |
| Amazon Web Svcs LLC | Solutions Architect, BDSI |
| Amazon Web Svcs LLC | Sr AI & Machine Learning Solutions Architect, Global Healthcare & Life Sciences |
| Amazon Web Svcs LLC | Sr Genomics Consultant, HealthAl |
| Amazon Web Svcs LLC | Sr Partner Dev Mgr, Healthcare Sales |
| Amazon Web Svcs LLC | Sr Solutions Architect, Worldwide Specialist Organization |
| Amazon Web Svcs LLC | Strategist, Healthcare & Life Sciences Technology |
| Amazon Web Svcs LLC | World Wide Life Sciences Bus Dev Leader |
| Amazon Web Svcs LLC | WW GTM Leader, Sales |
| Amazon.com Services Inc | Content Mgr, Healthcare Life Sciences |
| American Cancer Society | Sr VP Population Science, Cancer Prevention Study |
| American Type Culture Collection ATCC | Bioinformatician |
| American Type Culture Collection ATCC | Dir Data Analytics |
| American Type Culture Collection ATCC | Dir Microsoft Dynamic AX |
| American Type Culture Collection ATCC | Sr Data Architect, IT Infrastructure |
| American Type Culture Collection ATCC | Sr Dir Sequencing & Bioinformatics Ctr |
| Amgen | Exec Dir Process Dev |
| Amgen Inc | Principal Data Scientist, Attribute Sciences |
| Amgen Inc | Structural Bioinformatics Head, Pharma |
| Amity University | Assoc Prof, Bioinformatics & Computational Biology |
| Amphista Therapeutics Ltd | Dir Bioinformatics |
| Andelyn Biosciences | Architect Connected Plant |
| Arbor Biotechnologies Inc | Assoc Dir Software Engineering |
| Arbor Biotechnologies Inc | Assoc Scientist |
| Arbor Biotechnologies Inc | Operations Mgr, IT |
| Arbor Biotechnologies Inc | Scientist, Lab Informatics |
| Archive Data Solutions | Managing Partner, Archive Data Solutions |
| Archive Data Solutions | Managing Partner, Sales |
| Ardigen | Bus Dev Mgr, Digital CRO |
| Ardigen SA | COO & General Dir Digital CRO |
| Ardigen SA | Dir Software Engineering, Digital Transformation |
| Arkatechture | Enterprise Account Exec, Sales |
| Arkatechture | ISO & Chief Architect, Professional Svcs |
| Arrakis Therapeutics | Assoc Dir Machine Learning & AI |
| Arrayo | Bus Dev |
| Arrayo | Bus Dev Mgr |
| Arrayo | CoFounder & Exec VP |
| Arrayo | Principal Consultant |
| Arvinas Inc | Sr Dir IT R&D & Clinical Systems |
| Arxspan | Account Mgr, Sales |
| Arxspan | Dir Bus Dev |
| Arxspan | Dir Client Support & Quality |
| Arxspan | Head, SaaS Software Sales |
| Arxspan | Regional Marketing Mgr, Americas |
| Arxspan | VP, Arxspan |
| AsedaSciences Inc | Interim CTO |
| AsedaSciences Inc | President & CoFounder |
| Aspen Biosciences | CEO |
| Aspen Biosciences | Dir Bus Dev |
| Aspen Biosciences | Marketing Mgr |
| Aspen Biosciences | Solutions Architect |
| Astellas | VP Affiliate Engagement, Research |
| AstraZeneca | Scientist, Early Oncology |
| AstraZeneca | Sr Dir Digital Health Architecture, R&D IT |
| AstraZeneca | Target Identification Capability Lead, R&D IT |
| AstraZeneca Pharmaceuticals | Data Strategy Lead, Oncology Translational Medicine |
| AstraZeneca Pharmaceuticals | Sr Dir Technology Innovation, Oncology Data Science & AI Platforms |
| AstraZeneca R&D | Research Platform Leader, R&D IT |
| Astrix Inc | Coordinator |
| Astrix Inc | Exec Dir, Strategic Accounts |
| Astrix Inc | Executive Dir, Lab Inform |
| Astrix Inc | Member, Board of Directors |
| Astrix Inc | Sr Marketing Mgr & Dir, Industry Marketing |
| Astrix Inc | VP |
| Astrix Inc | VP Strategic Consulting, Strategic Consulting Svcs |
| Astrix Technology Grp | |
| Astrix Technology Grp | VP, Strategic Accounts |
| Atomized Products Grp of Chesapeake Inc | Dir Federal Sales |
| Atorus Research | CEO |
| Augusta University | Sr Research Assoc, Proteomics & Meabolomics Core Lab |
| Avellino | Principal Bioinformatics, RnD |
| AviadoBio | Dir IT |
| Bahwan CyberTek Inc | COO North America |
| Bahwan CyberTek Inc | Dir |
| Bahwan CyberTek Inc | Dir Sales |
| Bahwan CyberTek Inc | Regional Dir, Bus Dev |
| Bahwan CyberTek Inc | Solution Architect, Cloud & Sata Svcs |
| BairesDev | Dir Client Solutions |
| BairesDev | Dir Client Solutions |
| Basetwo | |
| Basetwo | Bus Dev |
| Basetwo | Head, Product |
| BASF Corp | Global Strategic Marketing, Pharma Solutions |
| Bay State IT | Dir of Sales & Marketing |
| Bay State IT | President |
| Bayer Business Svcs GmbH | Project Mgr, Digital Transformation & IT Pharma |
| Baylor College of Medicine | Postdoctoral Assoc, Human Genome Sequencing Ctr |
| BC Platforms Inc | Assoc Dir Site Relationships & Data Partnerships |
| BC Platforms Inc | Sales Dir Life Sciences |
| BCS CallProcessing | Account Exec, Sales |
| BCS CallProcessing | Enterprise Account Mgr |
| BCS365 | Dir Sales & Marketing |
| Benchling | CMO, Marketing |
| Benchling | Event Marketing Mgr |
| Benchling | Global Account Mgmt, Global Team |
| Benchling | Head of Automation & Analytics, Market Strategy |
| Benchling | Sales Dev Rep, Marketing |
| Benchling | Sales Lead, E Coast Sales |
| BenevolentAI | Product Management |
| BenevolentAI | Sr VP Drug Discovery |
| BenevolentAI | Sr VP Informatics & Data |
| Bessemer Venture Partners | Partner |
| Bicycle Therapeutics | Research Scientist, Translational |
| Bicycle Therapeutics | Sr Data Scientist, Translational Sciences |
| Bicycle Therapeutics | Sr Translational Data Scientist, Translational Sciences |
| Bicycle Therapeutics | Student Co Op, Translational Sciences |
| BigOmics Analytics SA | Account Exec |
| BigOmics Analytics SA | Biology Head |
| Binocular Vision Advisors LLC | Managing Dir |
| BioBam Bioinformatics SL | CEO, Bioinfo |
| BioBam Bioinformatics SL | Solution Architect, Cloud Solutions |
| Biobot Analytics | Platform Product Mgr |
| Biogen | Head of Technology & AI, BDH Data |
| Bioinformatics | Researcher, Bioinformatics |
| Biolexis Therapeutics | Bus Dev Assoc |
| Biolexis Therapeutics | CEO, Biolexis Therapeutics |
| Biolexis Therapeutics | Dir Bus Dev |
| Biomage Ltd | CEO & CoFounder |
| Biomage Ltd | CTO & Co Founder |
| BioMarin Pharmaceutical Inc | Sr Business System Analyst, Information Mgmt |
| BioMarin Pharmaceutical Inc | Sr Mgr, IT |
| BioMarin Pharmaceutical Inc | Systems Architect Mgr |
| BioMed Valley Discoveries Inc | Clinical Data Analyst |
| Biopharma & Life Sciences | CIO, Biopharma & Life Sciences |
| BioRender | Client Success Mgr, Customer Succes |
| BioRender | Dir Field & Events, Markeing |
| BioRender | Marketing Head |
| BioRender | Sales Dir |
| BioRender | Sales Dir |
| BioRender | Sales Head |
| BioSymetrics Inc | CSO |
| BioTeam Inc | CEO |
| BioTeam Inc | Co Founder & Fellow |
| BioTeam Inc | Dir Software Engineering Svcs |
| BioTeam Inc | Marketing Mgr |
| BioTeam Inc | Scientific Consultant |
| BioTeam Inc | Sr Dir & Tech Consultant, Marketing |
| BioTeam Inc | Sr Dir Delivery Svcs |
| BioTeam Inc | Sr Scientific Consultant |
| BioTeam Inc | Sr Scientific Consultant |
| BioTeam Inc | Sr Scientific Consultant, AI HPC |
| BioTeam Inc | Sr Scientific Consultant, Consulting |
| BioTeam Inc | Sr Scientific Consultant, Engineering |
| Birlasoft Solutions Inc | |
| Birlasoft Solutions Inc | Assoc Program Dir |
| Birlasoft Solutions Inc | Assoc VP Life Sciences & Healthcare |
| Birlasoft Solutions Inc | Assoc VP, Life Sciences |
| Birlasoft Solutions Inc | Lead Consultant |
| Birlasoft Solutions Inc | Program Dir, Life Sciences |
| Birlasoft Solutions Inc | Sr VP |
| Birlasoft Solutions Inc | VP Life Sciences Bus Dev |
| BISC Global | Consultant, Bioinformatics |
| BISC Global | Dir Bus Dev US E Coast |
| BISC Global | Sr VP, Bioinformatics & Data Science |
| Bluecrux | Software Consultant, Professional Svcs |
| Bluecrux | Sr Account Mgr, Sales |
| Boehringer Ingelheim Pharma GmbH & Co KG | Digitalization Professional, Ctr of Excellence for Digital Transformation |
| Boehringer Ingelheim Pharma GmbH & Co KG | Head of IT |
| Boehringer Ingelheim Pharma GmbH & Co KG | Head, IT Research |
| Boehringer Ingelheim Pharma GmbH & Co KG | Sr Expert Global Feasibility, Clin Dev & Ops |
| Boehringer Ingelheim Pharmaceuticals Inc | Scientist III, Bioinformatics |
| Boehringer Ingelheim Pharmaceuticals Inc | Zone Dir E IPF Sales |
| Booz Allen Hamilton | Sr Bioinformatics Advisor, Health |
| Booz Allen Hamilton Inc | Sr Data Scientist, Health |
| Borderplex Alliance | Sr VP Strategy & Bus Dev |
| Boulder BioConsulting Inc | Principal Consultant |
| Boulder BioConsulting Inc | Principal Consultant |
| Boulder BioConsulting Inc | Scientific Consultant |
| BridgeBio LLC | Dir Data Science & Operations |
| BridgeBio LLC | VP Computational Genomics |
| Brigham & Womens Hospital | Chief Neuroradiology & Assoc Prof |
| Brigham & Womens Hospital | Data Scientist, Cardiovascular |
| Brigham & Womens Hospital | Former Vice Chair, Clinical Pathology |
| Brigham & Womens Hospital | Programmer & Data Analyst, Network Medicine |
| Brigham & Womens Hospital | Project Mgr, Bioinformatics & Channing Div of Network Medicine |
| Brigham & Womens Hospital | Software Engineer, BWH |
| Brigham & Womens Hospital | Systems Administrator, Network Medicine |
| Bristol Myers Squibb | Assoc Dir & IT Business Partner, Biologics & IO Discovery |
| Bristol Myers Squibb | Dir Digital Capability Mgmt |
| Bristol Myers Squibb | High Performance Computing Engineer, SCS |
| Bristol Myers Squibb | Sr Dir Cross Functional Business Partner, Research IT |
| Bristol Myers Squibb | Sr Mgr IT Business Partnering |
| Bristol Myers Squibb Co | Assoc Dir Digital Capability Mgmt, Research & Early Dev IT |
| Bristol Myers Squibb Co | Assoc Dir IT Business Partnering GRS RSI, IT GDD |
| Bristol Myers Squibb Co | Assoc Dir Research IT |
| Bristol Myers Squibb Co | Assoc Dir Semantic Data Products, Research IT |
| Bristol Myers Squibb Co | Dir of Information Architecture, Semantic Data Engineering |
| Bristol Myers Squibb Co | Dir Strategic Digital Initiatives, Research & Early Development IT |
| Bristol Myers Squibb Co | Exec Dir & Head, IT for Cell Therapy Research & Early Dev |
| Bristol Myers Squibb Co | Full Stack Developer |
| Bristol Myers Squibb Co | IT Business Partner & Head, Leads Discovery & Optimization |
| Bristol Myers Squibb Co | IT Partner, Research IT |
| Bristol Myers Squibb Co | Lead IT Business Partner, Precision Medicine |
| Bristol Myers Squibb Co | Sr Dir Computational Genomics, Translational Bioinformatics |
| British Columbia Childrens Hospital | Dir, Research Informatics |
| Broad Institute | |
| Broad Institute | Architect, Scientific IT Solutions |
| Broad Institute | Assoc Dir of Alliance Mgmt, Data Sciences Platform |
| Broad Institute | Associate Dir Enterprise Data Mgmt |
| Broad Institute | Computational Assoc I, Genetic Perturbation Platform |
| Broad Institute | Computational Assoc II, Genetic Perturbation Platform |
| Broad Institute | Product Mgr |
| Broad Institute | Research Scientist II |
| Broad Institute | Software Engineer, Genomics Platform |
| Broad Institute | Sr Dir IT Infrastructure & Operations |
| Broad Institute | Sr Science Writer, Data Sciences Platform |
| Broad Institute | Sr Software Engineer, Data Sciences |
| Broad Institute | Sr Systems Administrator, IT Svcs |
| Brooksource | Natl Vertical Mgr, Pharmaceutical Technology |
| Bruker Biospin | Account Mgr, SaaS Enterprise Sales |
| C2i Genomics | Sr Dir Science & Clinical Affairs |
| Cadence Design Systems Inc | Grp Dir Corp Dev |
| Caelum Research Corp | Dir Emerging Technologies |
| Cambridge Crystallographic Data Ctr | Field Application Scientist |
| Cambridge Crystallographic Data Ctr | GM |
| Cambridge Crystallographic Data Ctr | Sales Exec, Bus Dev |
| Cambridge Crystallographic Data Ctr Inc | CEO |
| Cambridge Crystallographic Data Ctr Inc | Sales Exec, Commercial |
| Cancer | Data Science, Cancer |
| Capish Nordic AB | CEO, mgmt |
| Capish Nordic AB | CTO, Dev |
| Capish Nordic AB | Founder |
| Capish Nordic AB | Tech Sales Rep, Sales & Marketing |
| Capish Nordic AB | UX Architect, Development |
| Captario AB | Assoc Quantitative Analyst, Data |
| Captario AB | Consultant, Ray Consulting |
| Captario AB | CRO, Revenue & Marketing |
| Captario AB | Data Scientist, Data Science |
| Captario AB | Dir Demand Generation |
| Captario AB | Head, Client Solutions |
| Captario AB | Sr Analyst, Data |
| Carenostics Inc | CoFounder & CEO |
| Carenostics Inc | CoFounder & COO |
| Caris Life Sciences | Alliance Mgr, Biopharma Bus Dev |
| Caris Life Sciences | Dir Bus Dev |
| Caris Life Sciences | Dir Program Mgmt Biopharma, Bus Dev |
| Caris Life Sciences | President & CSO |
| Caris Life Sciences | VP of Real World Data |
| CAS | Innovation Mgr |
| CAS | North America Regional Director, Customer Success |
| CAS | Sr Solutions Marketing Mgr |
| Casdin Capital | Analyst, Research |
| Catailyst Inc | Founder & CEO |
| Catalonia Trade & Investment | Sr Advisor, Intl Trade & Investment |
| Causaly Inc | Account Exec |
| Causaly Inc | CoFounder & CEO |
| Causaly Inc | Dir |
| Causaly Inc | Marketing Mgr |
| Causaly Inc | Strategic Account Executive, Sales |
| Causaly Inc | VP Sales North America |
| Cell Signaling Technology Inc | Data Architect, Data Engineering |
| CellPort Software | CEO |
| CellPort Software | Software Implementation Specialist |
| CellPort Software | VP Operations |
| Centaur Labs | B2B Marketing Lead |
| Centaur Labs | B2B Marketing Lead |
| Centaur Labs | Bus Dev |
| Centaur Labs | CEO & Co Founder |
| Centaur Labs | Dir Sales |
| Cerebras Systems | Product Mgr, Natural Language Processing |
| Certara USA Inc | Assoc Dir, Marketing |
| Certara USA Inc | Assoc Dir, Sales Enablement & Operations |
| Certara USA Inc | Consultant Enterprise Informatics, Software |
| Certara USA Inc | Dir of Product, Software |
| Certara USA Inc | Exec Dir, Scientific Informatics |
| Certara USA Inc | Global Account Exec, Software |
| Certara USA Inc | Global Account Mgr |
| Certara USA Inc | Global Strategic Acct Exec, Software |
| Certara USA Inc | Mgr Enterprise Accounts, Software |
| Certara USA Inc | President, Software |
| Certara USA Inc | Sr Account Mgr, Software |
| Certara USA Inc | Sr Dir Global Partnerships & Alliances, Software |
| Certara USA Inc | Sr VP, Corp Dev |
| Certara USA Inc | SVP & Head of AI |
| Certara USA Inc | VP Global Sales Software |
| Certara USA Inc | VP IT |
| cGMPnow | Sr CS Engineer, Automation |
| Charite University of Medicine | Research Asst |
| Charles River Labs | Principal Data Scientist |
| Charles River Labs | Sr Dir Digital Portfolio, Corp Dev & Strategy |
| ChemAxon | Account Mgr |
| ChemAxon | Application Scientist, US Sales |
| ChemAxon | CEO |
| ChemAxon | Chief Product Officer, Sales |
| ChemAxon | CTO |
| ChemAxon | Dir Professional Svcs |
| ChemAxon | PM |
| ChemAxon | Product Dir |
| ChemAxon | Sr Event Mgr, B2B Marketing |
| ChemAxon | Sr Project Mgr, Professional Svcs |
| ChemAxon | Sr Solution Architect, Professional Svcs |
| ChemAxon LLC | Application Scientist |
| ChemAxon LLC | Head of Sales US Eastern Region, US Sales Eastern Region |
| ChemAxon LLC | Sr Account Mgr, Sales |
| Chemaxon Svcs LLC | Inside Sales Rep |
| Chiesi USA Inc | Mgr Business Systems, IT |
| Chiesi USA Inc | Sr Dir IT |
| Child Mind Institute Inc | Research Engineer |
| Childrens Hospital of Philadelphia | Dir Bioinformatics, Ctr for Data Driven Discovery in Biomedicine |
| Chugai Pharmaceutical Co Ltd | Sr Mgr, Science & Technology Intelligence Project L |
| City of Hope Beckman Research Institute | Sr Mgr, Research Informatics |
| City of Hope Beckman Research Institute | SVP Informatics |
| City of Hope Natl Medical Ctr | Dir HPRCC & Translational, Research Informatics |
| Clarivate | Solutions Consultant, Discovery & Translational Svcs |
| Clinical Research Data Sharing Alliance | Co Founder & CEO |
| Cloudian | Marketing Dir, Data Storage |
| Cloudian | Sales Dir, Federal Sales |
| CLOVERTEX | Founder & CEO |
| CLOVERTEX | High Performance Computing Practice Mgr, SCC |
| CLOVERTEX | VP Scientific Cloud Computing |
| CLOVERTEX | VP Scientific Strategy |
| Code Ocean | Account Exec, Sales |
| Code Ocean | Account Mgr, Enterprise Biopharma |
| Code Ocean | Application Scientist |
| Code Ocean | Customer Success Mgr |
| Code Ocean | Head of Application Sciences |
| Code Ocean | Head Scientific Computing |
| Code Ocean | Product Mgr |
| Code Ocean | Sr Account Exec, Sales |
| Code Ocean | Sr Account Exec, Sales |
| Code Ocean Inc | CEO |
| Code Ocean Inc | Dir Demand Generation |
| Code Ocean Inc | VP Marketing |
| Code Ocean Inc | VP Sales |
| Code Poets | Bus Dev Head |
| Code Poets | CEO |
| Code Poets | Expert & Developer, Cheminformatics |
| Code Poets | Software Developer |
| Colgate University | Visiting Asst Prof, CS |
| Collaborative Drug Discovery Inc | Customer Engagement Scientist, Support |
| Collaborative Drug Discovery Inc | Customer Engagement Specialist, Support |
| Collaborative Drug Discovery Inc | Dir Accounts, Sales |
| Collaborative Drug Discovery Inc | Dir Bus Dev |
| Combinatics Inc | CEO |
| Combinatics Inc | Consultant |
| Consultant | |
| Consultant | |
| Consultant | |
| Consultant | |
| Consultant | |
| Consultant | |
| Consultant | |
| Consultant | |
| Consultant | |
| Consultant | |
| Consultant | Dir Healthcare, Koch Disruptive Technologies |
| Consultant | Exec Dir, Pandemic Response Commons Consortium |
| Consultant | Founder & CEO, GeneCrypt Inc |
| ConvergeHEALTH by Deloitte | Project Mgmt Lead, Product Mgmt |
| ConvergeHEALTH by Deloitte | Sales Engineer |
| ConvergeHEALTH by Deloitte | Sr Mgr, Sales |
| ConvergeHEALTH by Deloitte | VP Product Dev |
| Copyright Clearance Ctr | Dir Product Mgmt |
| Copyright Clearance Ctr | Exec VP & CTO |
| Copyright Clearance Ctr | Sales Dir, Corp Sales |
| Copyright Clearance Ctr | Sales Dir, Licensing |
| Copyright Clearance Ctr | Sr Corp Solitions Dir, Licensing |
| Copyright Clearance Ctr | Sr Product Mgr, Data & Analytics |
| Cornell University | Asst Prof, Pathology & Lab Medicine |
| CREO Inc | Dir Bus Dev & Digital Transformation, Sales |
| CREO Inc | Managing Dir, Digital Transformation |
| Cresset | |
| Cresset | Bus Dev Mgr |
| Cresset | CEO |
| Cresset | Sr Product Mgr, Torx |
| Cresset | Sr Scientist, Discovery |
| CRISPR Therapeutics | Engineer III & Sample Mgr, Analytical Dev |
| cTAP | Founder & Exec Dir |
| CureVac SE | Assoc Dir Bioinformatics |
| CureVac SE | VP Bioinformatics |
| Curii Corp | Chief Innovation Officer, R&D |
| Curii Corp | Sr Software Engineer, Software Dev |
| Curlew Research | Founder & CTO |
| CytomX Therapeutics Inc | Sr Dir IT |
| Daiichi Sankyo RD Novare Co Ltd | Translational Research |
| Dana Farber Cancer Institute | AI & Machine Learning Engineer II, Informatics & Analytics |
| Dana Farber Cancer Institute | AI & Machine Learning Engineer II, Informatics & Analytics |
| Dana Farber Cancer Institute | Assoc Dir Informatics & Analytics |
| Dana Farber Cancer Institute | Data Scientist, Informatics & Analytics |
| Dana Farber Cancer Institute | Data Scientist, Informatics & Analytics |
| Dana Farber Cancer Institute | Lead Software Engineer, Informatics Analytics & Healthcare Research Data |
| Dana Farber Cancer Institute | Project Mgr, Informatics & Analytics |
| Dana Farber Cancer Institute | Sr Computer Vision Engineer, Informatics & Analytics |
| Dana Farber Cancer Institute | Sr Dir, Architecture & Strategy |
| Danaher Life Sciences | Sr Dir Bus Dev, Life Sciences |
| Danone Nutricia Research | Sr Team Leader, Data Science |
| Dassault Systemes | VP Global Sales |
| Dassault Systemes BIOVIA | Solutions Consultant, Preclinical & Drug Discovery |
| Dassault Systemes BIOVIA | Sr Dir, Sales |
| Dassault Systemes BIOVIA Corp | Application Scientist, BIOVIA Biosciences |
| Dassault Systemes BIOVIA Corp | Global Leader, Biosciences Industry Process Consultants |
| Dassault Systemes BIOVIA Corp | Solution Sales Specialist |
| Dassault Systemes BIOVIA Corp | Solutions Sales Specialist |
| Dassault Systemes BIOVIA Corp | Sr Mgr Brand Marketing |
| Dassault Systemes BIOVIA Corp | Sr Product Mgr, R&D Portfolio Engineering |
| Dassault Systemes Co | Sr Industry Process Specialist |
| Data4Cure Inc | CEO & CoFounder |
| Databricks Inc | Sr Dir Life Sciences Sales |
| Databricks Inc | Sr Dir, Life Sciences Solutions |
| Databricks Inc | Sr Field Marketing Specialist |
| Databricks Inc | VP Healthcare & Life Sciences, Sales |
| Databricks Inc | VP, Healthcare & Life Sciences |
| DataCicada | CEO & CoFounder |
| DataCicada | CTO |
| DataCore Software | Head Healthcare & Life Science |
| Datagrok | CEO |
| Datagrok | CFO |
| Dataiku | Head of Life Science AI Solutions, Business Solutions |
| DDNEWS | Account Mgr, Sales |
| DDNEWS | Dir Bus Dev |
| Decibel Therapeutics Inc | Dir Informatics, IT & Informatics |
| Deep 6 AI | CEO |
| Deep 6 AI | Chief Revenue Officer |
| Deep 6 AI | CTO |
| Deep 6 AI | VP |
| Deep Genomics Inc | Lead Scientist, Predictive Systems |
| Deerfield Mgmt | Head Computational Drug Design, 3DC |
| Dell EMC | Advisory Systems Engineer, UDS |
| Dell EMC | Consultant, Product Marketing |
| Dell EMC | CTO, Healthcare & Life Sciences |
| Dell EMC | Enterprise Acct Exec, Sales |
| Dell EMC | Global Business Lead, Life Sciences UDS |
| Dell EMC | Global Business Lead, Life Sciences UDS |
| Dell EMC | Global Healthcare Lead, UDS |
| Dell EMC | Sr Account Mgr, Bus Dev |
| Deloitte | Consultant |
| Deloitte | Managing Dir, Life Sciences Cloud Transformation |
| Deloitte Consulting | Managing Dir |
| Deloitte Consulting LLC | VP Product Mgmt, ConvergeHEALTH |
| Deloitte Consulting LLP | Consultant, Biomedical Data Science |
| Deloitte Consulting LLP | Consultant, Federal Health Data & AI |
| Deloitte Consulting LLP | Data Scientist, Consulting |
| Deloitte Consulting LLP | Managing Dir & Chief Biomedical Data Scientist, Federal Health Data & AI |
| Deloitte Consulting LLP | Sr Consultant, Federal Health Data & AI |
| Deloitte Consulting LLP | Sr Consultant, Federal Health Data & AI |
| Deloitte Consulting LLP | Sr Mgr, Federal Health Data & AI |
| Deloitte Consulting LLP | Sr Specialist, Federal Health Data & AI |
| Denka Co Ltd | Deputy GM, Business Promotion Life Innovation |
| Dewpoint Therapeutics | VP Data Science & Data Engineering |
| Dewpoint Therapeutics GmbH | Sr Dir Exploratory Sciences |
| Diamond Age Data Science | Founder & CEO |
| Digital Health & Access to Medicine | Six Sigma Lead, Digital Health & Access to Medicine |
| Digital Twin Consortium | Chief Technology Officer |
| DigitalRadius | Dir IT |
| Discngine SAS | CEO |
| Discngine SAS | Mgr, Scientific Delivery |
| Discngine SAS | Product Mgr, Assay Cloud Analytics |
| Discngine SAS | Scientific Project Mgr, Scientific Project Mgmt |
| DNA Genotek Inc | Clinical Research Scientist II, R&D |
